There were some unsold plants. But, you can still buy them at these two places!
(1) Some PLANTS were DONATED to the Washougal Branch library of FVRL, located at 1661 C Street, Washougal, WA to help them raise $$$ for a NEW LIBRARY! The plants are outside the entrance. There is a donation box INSIDE the library where you can donate $$$ TO THE LIBRARY for plants and more info on their funding goals and other ways to help build a NEW LIBRARY here: https://www.fvrl.org/imagineWashougal
(2) Also, some PLANTS will be FOR SALE at the annual “PARKERSVILLE DAY” at Parker’s Landing Historical Park, 24 S A Street, Washougal, Washougal, WA on Saturday, June 7, starting at noon at the Garden Club’s booth at the landing. You can also pan for gold, listen to music and more fun and learn about the first town in the Washougal area! MORE INFO: www.facebook.com/ParkersLandingHistoricalPark
When they are gone, they are GONE!
Have a lovely summer!
SALE DAY HAS PASSED: May 17, 2025!
Plants are potted, counted and
ready for the sale.
(For those wondering about tomatoes – yes, we have tomatoes – and yes, they’re pretty good lookin’. A few photos at the bottom of the list for your viewing pleasure.)
And please remember, though these are the plants we expect to be at the sale, sometimes, for one reason or another, they simply aren’t “good enough” on the sale day, and might be absent. We also sometimes have plants arrive that we didn’t expect!
| 2025 Plant Sale Plant List -May 15, 2025 | ||||
| Plant Name | Category | 4″ | 1 gal | 2+ gal |
| Abelia, Kaleidescope | Tree/Shrub/Vine | 24 | ||
| Acer Japonicum, Japanese Maple | Tree/Shrub/Vine | 21 | 12 | |
| Acer macrophyllum (Big Leaf Maple) | Native | 3 | 2 | |
| Agapanthus, Storm Cloud | Sun | 2 | 7 | |
| Ajuga | Groundcover | 11 | 10 | |
| Aloe vera | Houseplant | 1 | ||
| Alstroemmeria, Coral/pink | Sun | 11 | ||
| Amaryllis | Sun | 1 | 1 | |
| Anemone, Japanese, white | Sun | 14 | ||
| Artemisia lactiflora, White Mugwort | Sun | 18 | ||
| Aster, Blue, Hot Pink | Sun | 36 | ||
| Aster, New England | Sun | 10 | ||
| Aster New York, Bridal Veil | Sun | 2 | 1 | |
| Astrantia Major | Sun | 1 | ||
| Azalea, old variety, white fragrant | Tree/Shrub/Vine | 1 | ||
| Bamboo, clumping | Tree/Shrub/Vine | 1 | ||
| Basil, Genovese | Herb | 8 | ||
| Beauty berry | Tree/Shrub/Vine | 1 | ||
| Beans, green | Vegetable | 3 | ||
| Bear’s Breeches | Sun | 1 | ||
| Bellwort, Uvularia grandiflora yellow | Shade | 4 | ||
| Black mondo grass | Grass | 12 | ||
| Blackeyed Susan | Sun | 1 | 1 | |
| Bleeding Heart, Dicentra formosa, native | Native | 1 | 7 | |
| Blue Fescue | Grass | 1 | ||
| Borage | Herb | 3 | ||
| Brunnera | Shade | 3 | 4 | |
| Brunnera, variegated | Shade | 3 | ||
| Brunnera, Jack Frost | Shade | 7 | ||
| Butter bean, Japanese | Vegetable | 4 | ||
| Cactus, Easter | Houseplant | 1 | ||
| Cactus, Thanksgiving (Schlumbergera truncata | Houseplant | 8 | ||
| Candytuft | Sun | 7 | ||
| Cape Fuchsia, yellow | Sun | 1 | ||
| Cardoon | Sun/Veg? | 1 | ||
| Caryx, Blue Zinger | Grass | 1 | 5 | |
| Cascara Tree |
Native Tree | 1 | 1 | |
| Catnip | Herb | 1 | ||
| Celosia ‘Pink Champagne’ | Sun | 4 | ||
| Centaurea montana, blue | Sun | 18 | ||
| Chinese Money Plant (Pilea peperomiodes) | Houseplant | 1 | ||
| Chrysanthemum, Cottage apricot | Sun | 16 | ||
| Chrysanthemum, yellow | Sun | 3 | ||
| Cinquefoil, Shrubby | Tree/Shrub/Vine | 1 | ||
| Cistena, Flowering Plum | Tree/Shrub/Vine | 2 | ||
| Clematis, Mrs. George Jackman | Tree/Shrub/Vine | 1 | ||
| Clematis, Haku Ookan | Tree/Shrub/Vine | 1 | ||
| Clematis, varied colors | Tree/Shrub/Vine | 16 | ||
| Columbine, varied colors | Shade | 11 | ||
| Cordyline, Electric Flash | Special | 1 | ||
| Coreopsis, yellow | Sun | 17 | ||
| Cornflower | Sun | 2 | ||
| Crabapple, Malus’ Spring Snow’ | Tree/Shrub/Vine | 8 | ||
| Crocosmia, orange | Sun | 6 | 24 | |
| Crocosmia, Lucifer | Sun | 13 | ||
| Currant, Red Flowering (Ribes sanguineum) | Native | 6 | 4 | |
| Daylily, ruffled red & pink | Sun | 7 | ||
| Daylily, red | Sun | 14 | ||
| Daylily, ruffled petals, bicolor | Sun | 15 | ||
| Deutzia | Sun | 1 | ||
| Dianthus, Sweet William, dark pink | Sun | 2 | ||
| Dogwood, Midwinter Fire | Tree/Shrub/Vine | 1 | ||
| Dogwood, Red Twig | Tree/Shrub/Vine | 35 | ||
| Douglas Fir | Tree/Shrub/Vine | 7 | ||
| Dusty Miller | Sun | 2 | ||
| Echinacea | Sun | 1 | ||
| Eggplant | Vegetable | 5 | 1 | |
| Elephant Ears | Sun/pt. shade | 3 | 2 | |
| English Daisy | Sun | 2 | ||
| Escallonia, Newport Dwarf | Tree/Shrub/Vine | 10 | ||
| Euonymus, Paloma Blanca | Sun | 1 | ||
| False Indigo, blue (Baptisia) | Sun | 5 | ||
| False Spirea, Semi | Sun | 5 | ||
| Fennel, Bronze | Sun | 1 | ||
| Fern, Japanese Painted | Shade | 1 | ||
| Fern, Sword | Native | 5 | ||
| Fernwood Mikado (Sanseveria) | Houseplant | 1 | ||
| Fig Tree | Tree/Shrub/Vine | 1 | ||
| Fireweed | Native | 1 | ||
| Forsythia | Tree/Shrub/Vine | 1 | 1 | |
| Foxglove, assorted colors | Sun | 6 | ||
| Foxglove, assorted colors | Native | 7 | ||
| Fuchsia, Hardy | Pt. sun/shade | 12 | ||
| Geranium, hardy | Sun/pt. shade | 3 | 5 | |
| Geranium, hardy, pink | Pt. sun/shade | 9 | ||
| Geum, yellow | Sun | 3 | ||
| Goats Beard, dwarf | Sun | 1 | ||
| Goji Berry | Tree/Shrub/Vine | 1 | ||
| Goldenrod (Solidago) | Native | 6 | ||
| Grass, Yellow Eyed (Sisyrinchiyum californicum | Native | 1 | ||
| Gromwell, purple (Lithospermum) | Sun | 5 | ||
| Helianthus, double perennial sunflower | Sun | 5 | ||
| Helianthus, Lemon Queen, perennial | Sun | 2 | ||
| Hellebores, white | Shade | 1 | ||
| Heuchera | Shade | 1 | ||
| Heuchera, burgandy | Shade | 4 | ||
| Heucherella | Pt. sun/shade | 1 | ||
| Hops | Tree/Shrub/Vine | 3 | ||
| Hosta, various | Shade | 10 | ||
| Hosta, Guacamole | Shade | 3 | ||
| Hosta, Mini | Part Shade | 24 | ||
| Hosta, variegated leaf | Shade | 1 | ||
| Hydrangea | Shade | 1 | ||
| Hydrangea, Annabelle | Tree/Shrub/Vine | 2 | ||
| Hydrangea, Strawberry Sundae | Tree/Shrub/Vine | 2 | ||
| Hydrangea, Variegated leaf | Tree/Shrub/Vine | 1 | ||
| Hypericum Prolificum, St. John’s Wort | Tree/Shrub/Vine | 2 | ||
| Hyssop | Herb | 6 | ||
| Impatiens ‘Omeiana’ | Pt. shade | 3 | ||
| Iris, bearded, various colors | Sun | 2 | 1 | |
| Iris, Caesar’s Blue | Sun | 7 | ||
| Jade | Houseplant | 2 | ||
| Jade, spoon | Houseplant | 9 | ||
| Joe Pye Weed | Sun | 4 | 1 | |
| Joe Pye Weed, chocolate | Tree/Shrub/Vine | 1 | 2 | |
| Kale, Black Magic | Vegetable | 2 | ||
| Kniphofia, Ember Glow | Sun | |||
| Lady’s Mantle | Sun | 23 | ||
| Lamb’s Ear | Sun | 2 | 37 | |
| Laurel, Cherry | Tree/Shrub/Vine | 3 | ||
| Lemon balm | Herb | 12 | 5 | |
| Liatris | Sun | 2 | ||
| Lilac, lavendar | Tree/Shrub/Vine | 1 | ||
| Lily of the Valley | Shade | 1 | ||
| Lily, martagon, Claude Shride | Sun | 6 | ||
| Lily martagon, Sunny Morning | Sun | 6 | ||
| Lily, Oriental, various colors | Sun | 1 | ||
| Loosestrife, Gooseneck | Sun | 14 | ||
| Lovage | Herb | 1 | 10 | |
| Lupine, Big Leaf | Sun | 4 | ||
| Lupinus, Westcountry Series | Sun | 2 | ||
| Maple,Norway | Tree/Shrub/Vine | 1 | ||
| Marigold, petite yellow | Annual | 12 | ||
| Miner’s Lettuce | Native | 1 | ||
| Mint, Apple | Herb | 2 | ||
| Monarda, Bee Balm, magenta, pink | Sun | 39 | ||
| Monarda, Bee Balm Red | Sun | 13 | ||
| Monarda, Bee Balm, purple | Sun | 15 | ||
| Mondarda, Grand Parade | Sun | 2 | 7 | |
| Monkshood | Sun | 25 | ||
| Mugwort, Artemisia vulgaris | Sun/pt. shade | 4 | ||
| Nine Bark | Tree/Shrub/Vine | 1 | ||
| Ocean Spray (Holodiscus discolor) | Native | 1 | ||
| Orchid, White & Yellow Moth (phalaenopsis | Houseplant | 6 | ||
| Oregano | Herb | 7 | 2 | |
| Oregano, ornamental | Sun | 5 | ||
| Oregon Grape, Tall (Berberis aquifolium) | Native | |||
| Osteospermum, African Daisy | Sun | 6 | ||
| Pachysandra | Groundcover | 5 | ||
| Pacific Waterleaf | Native | 4 | ||
| Palm Tree | Tree/Shrub/Vine | 1 | ||
| Peanut Butter Tree | Tree/Shrub/Vine | 2 | 2 | |
| Pasque Flower, magenta | Sun | 2 | ||
| Pear, Seckel | Tree/Shrub/Vine | 3 | ||
| Pearly Everlasting | Sun | 6 | ||
| Penstemon, Palace Purple | Sun | 3 | ||
| Peony | Tree/Shrub/Vine | 4 | 2 | |
| Peppers, sweet | Vegetable | 7 | 5 | |
| Persecaria | Part Shade | 12 | ||
| Philodendron, Heartleaf | Houseplant | 1 | ||
| Phlomis, Jerusalem Sage | Sun | 10 | ||
| Phlox, white & lavender | Sun | 2 | 16 | |
| Phlox, pink | Sun | 7 | ||
| Phlox, Tall, lavender | Sun | 9 | ||
| Phlox, yellow | Sun | 5 | 2 | |
| Pieris Japonica | Tree/Shrub/Vine | 5 | ||
| Pleione formosana, peacock orchid | Shade | 1 | ||
| Podophyllum pleianthum, Mayapple | Shade | 13 | ||
| Podophyllum, Spotty Dotty | Shade | 5 | 4 | |
| Porcelain flower (Hoya curtisii) | Houseplant | 1 | ||
| Primrose, candelabra | Shade | 25 | ||
| Primula sieboldii red form | Shade | 18 | ||
| Pulmonaria | Shade | 2 | 20 | |
| Queen of the Prairie ( Filipendula rubra) | Sun | 10 | ||
| Radish | Vegetable | 4 | ||
| Raspberry | Berry | 30 | ||
| Raspberry, everbearing | Berry | 3 | ||
| Rhododendron, Red Ramapo, scented leaves | Tree/Shrub/Vine | 1 | ||
| Rock Cress, white | Sun | 3 | 5 | |
| Rodgersia | Shade | 6 | ||
| Rose, medalilion hybrid tea | Sun | 1 | ||
| Rose campion | Sun | 7 | ||
| Rose, Nootka | Sun | 1 | ||
| Rose of Sharon | Sun | 6 | ||
| Rosemary | Herb | 3 | ||
| Rudbeckia | Sun | 2 | 77 | |
| Rush, Pickerell | Water/Pond plant | 2 | ||
| Sage, Russian | Sun | 1 | ||
| Salvia, transsylvancia | Sun | 1 | ||
| Sarcococca (Sweet Box) | Tree/Shrub/Vine | 6 | 1 | |
| Saxifrage | Shade | 5 | ||
| Saxifragia, dentata | Shade | 5 | ||
| Saxifrage, London Pride | Shade | 30 | ||
| Scabiosa Daisy | Sun | 1 | 2 | |
| Schefflera, small leafed | Houseplant | 7 | ||
| Schistostylus, Kaffir Lily | Sun | 4 | ||
| Sea Holly | Sun | 2 | ||
| Sedum, Autumn Joy | Sun | 3 | 4 | |
| Sedum, assorted | Succulent | 12 | 1 | 5 |
| Serviceberry (Amelanchier alnifolia) | Native | 6 | 4 | |
| Shasta Daisy | Sun | 30 | 5 | |
| Shasta Daisy, short | Sun | 8 | ||
| Shasta Daisy, double white | Sun | 9 | ||
| Snake plant, Mother-in-law’s tongue | Houseplant | 2 | ||
| Snowdrops | Shade | 2 | ||
| Solomon’s Seal, Dwarf | Special | 7 | ||
| Solomon’s Seal | Shade | 6 | ||
| Solomon’s Seal, variegated (Polygonatum biflora) | Shade | 1 | ||
| Sorghum bicolor ‘Broom’ | Sun | 6 | ||
| Spearmint | Herb | 1 | ||
| Spider Plant, perennial Wandering Jew | Houseplant | 40 | 6 | |
| Spiderwort, tradescantia | Part Shade | 23 | 9 | |
| Squash, Yellow Summer | Vegetable | 6 | ||
| Stachys ‘Silver Carpet’ | Sun | 12 | ||
| Stonecrop, Jelly Bean, Aizoon | Sun | 3 | ||
| Strawberry begonia | Groundcover | 20 | ||
| String of Hearts | Houseplant | 1 | ||
| String of Turtles | Houseplant | 1 | ||
| Succulents | Houseplant | 17 | ||
| Sunflower, Velvet Queen | Sun | 9 | ||
| Thalictrum, Meadow Rue | Shade | 8 | ||
| Thalictrum, occidentale Western Meadow Rue | Native | 2 | ||
| Toad Lily | Shade | 4 | ||
| Tomatoes | Tomatoes | 65 | 17 | |
| (We have 12 more flats of tomatoes that are not listed here but will be at the sale.) | ||||
| Early Treat | Tomatoes | 9 | ||
| Fourth of July | Tomatoes | 13 | ||
| Sungold | Tomatoes | 19 | ||
| Ultimate Opener | Tomatoes | 2 | ||
| Triplet Lily (Triteleia) | Native | 4 | ||
| Tulip Tree | Tree/Shrub/Vine | 1 | ||
| Turtlehead, chelone | Part Sun | 2 | ||
| Veronica gentionoides | Sun | 4 | 6 | |
| Viola, purple | Sun | 3 | 4 | |
| Violets | Shade | 1 | ||
| Western Hemlock | Native | 2 | ||
| Willow, Braided | Tree/Shrub/Vine | 1 | ||
| Willow, Curly | Tree/Shrub/Vine | 8 | 1 | |
| Willow, Weeping | Tree/Shrub/Vine | 1 | ||
| Wintergreen | Groundcover | 1 | ||
| Yarrow | Native | 6 | ||
| Zebra Grass (Caryx) | Grass | 1 | ||
| Zucchini, green, yellow | Vegetable | 16 | ||
| Zinnia, California Giant, Fruit Smoothies | Annual | 26 | ||
| ZZ Plant | Houseplant | 1 | 1 | |
| Total Plants | 453 | 1351 | 120 | |
| GRAND TOTAL | 1924 |



Pingback: 3 Unique Raffle Prizes @ Plant Sale May 19th, Saturday – $1/ticket | garden
Pingback: May Events, then summer hiatus until Aug 22, 2018 | garden
Pingback: So many Plant Sales, so little time! Great “Columbian” newspaper article! | garden
Pingback: May Garden Events – One Vancouver Garden
Pingback: Plant Sale List is here! (Community Garden Club of Camas Washougal) | garden
Pingback: Annual Plant Sale May 18, Saturday, 9am-3pm | garden
Pingback: The PLANT SALE LIST is here! | garden
Pingback: Pix of just a few of the plants at the May 18 Plant Sale! | garden
Pingback: Huge selection of HOSTAS and SHADE LOVING plants May 18th! | garden
Pingback: Pots and other gardening items at the Plant Sale May 18th! | garden